Tuesday, April 14, 2009

Sub Saharan Africa HIV & AIDS Statistics

An estimated 22 million adults and children were living with HIV in sub-Saharan Africa at the end of 2007.

During that year, an estimated 1.5 million Africans died from AIDS. The epidemic has left behind some 11.6 million orphaned African children.

The estimated number of adults and children living with HIV/AIDS, the number of deaths from AIDS, and the number of living orphans in individual countries in sub-Saharan Africa at the end of 2007 are shown below.

Country People living with HIV/AIDS
Adult (15-49) rate % Women with HIV/AIDS Children with HIV/AIDS AIDS deaths Orphans
due to AIDS
Angola 190,000 2.1 110,000 17,000 11,000 50,000
Benin 64,000 1.2 37,000 5,400 3,300 29,000
Botswana 300,000 23.9 170,000 15,000 11,000 95,000
Burkina Faso 130,000 1.6 61,000 10,000 9,200 100,000
Burundi 110,000 2.0 53,000 15,000 11,000 120,000
Cameroon 540,000 5.1 300,000 45,000 39,000 300,000
Central African Republic 160,000 6.3 91,000 14,000 11,000 72,000
Chad 200,000 3.5 110,000 19,000 14,000 85,000
Comoros <200 <0.1 <100 <100 <100 <100
Congo 120,000 3.5 43,000 6,600 6,400 69,000
Côte d'Ivoire 480,000 3.9 250,000 52,000 38,000 420,000
Dem. Republic of Congo 400,000-
500,000
1.2-
1.5
210,000-
270,000
37,000-
52,000
24,000-
34,000
270,000-
380,000
Djibouti 16,000 3.1 8,700 1,100 1,100 5,200
Equatorial Guinea
11,000 3.4 5,900 <1,000 <1,000 4,800
Eritrea 38,000 1.3 21,000 3,100 2,600 18,000
Ethiopia 980,000 2.1 530,000 92,000 67,000 650,000
Gabon 49,000 5.9 27,000 2,300 2,300 18,000
Gambia 8,200 0.9 4,500 <1,000 <1,000 2,700
Ghana 260,000 1.9 150,000 17,000 21,000 160,000
Guinea 87,000 1.6 48,000 6,300 4,500 25,000
Guinea-Bissau
16,000 1.8 8,700 1,500 1,100 6,200
Kenya 1,500,000-
2,000,000
7.1-
8.5
800,000-
1,100,000
130,000-
180,000
85,000-
130,000
990,000-
1,400,000
Lesotho 270,000 23.2 150,000 12,000 18,000 110,000
Liberia 35,000 1.7 19,000 3,100 2,300 15,000
Madagascar 14,000 0.1 3,400 <500 <1,000 3,400
Malawi 930,000 11.9 490,000 91,000 68,000 560,000
Mali 100,000 1.5 56,000 9,400 5,800 44,000
Mauritania 14,000 0.8 3,900 <500 <1,000 3,000
Mauritius 13,000 1.7 3,800 <100 <1,000 <500
Mozambique 1,500,000 12.5 810,000 100,000 81,000 400,000
Namibia 200,000 15.3 110,000 14,000 5,100 66,000
Niger 60,000 0.8 17,000 3,200 4,000 25,000
Nigeria 2,600,000 3.1 1,400,000 220,000 170,000 1,200,000
Rwanda 150,000 2.8 78,000 19,000 7,800 220,000
Senegal 67,000 1.0 38,000 3,100 1,800 8,400
Sierra Leone
55,000 1.7 30,000 4,000 3,300 16,000
Somalia 24,000 0.5 6,700 <1,000 1,600 8,800
South Africa 5,700,000 18.1 3,200,000 280,000 350,000 1,400,000
Swaziland 190,000 26.1 100,000 15,000 10,000 56,000
Togo 130,000 3.3 69,000 10,000 9,100 68,000
Uganda 1,000,000 6.7 520,000 110,000 91,000 1,000,000
United Rep. Of Tanzania 940,000 5.4 480,000 130,000 77,000 1,200,000
Zambia 1,100,000 15.2 560,000 95,000 56,000 600,000
Zimbabwe 1,300,000 15.3 680,000 120,000 140,000 1,000,000
Total sub-Saharan Africa 22,000,000 5.0 12,000,000 1,800,000 1,500,000 11,600,000

Notes

Adults in this page are defined as men and women aged over 15, unless specified otherwise.

Children are defined as people under the age of 15, whilst orphans are people aged under 18 who have lost one or both parents to AIDS.

back to top

AddThis Social Bookmark Button What's this?

No comments:

Post a Comment